Usage Statistics for colorshost.com

Summary Period: March 2008
Generated 01-Apr-2008 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 102406
Total Files 45347
Total Pages 78078
Total Visits 3355
Total KBytes 2013930
Total Unique Sites 2341
Total Unique URLs 77
Total Unique Referrers 294
Total Unique User Agents 499
. Avg Max
Hits per Hour 137 4122
Hits per Day 3303 13743
Files per Day 1462 13536
Pages per Day 2518 13070
Visits per Day 108 214
KBytes per Day 64965 105615
Hits by Response Code
Code 200 - OK 45347
Code 206 - Partial Content 1534
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3811
Code 403 - Forbidden 49579
Code 404 - Not Found 2125

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 681 0.67% 574 1.27% 124 0.16% 71 2.12% 80 3.42% 41464 2.06%
2 991 0.97% 785 1.73% 254 0.33% 89 2.65% 86 3.67% 50137 2.49%
3 1631 1.59% 1075 2.37% 538 0.69% 119 3.55% 121 5.17% 78708 3.91%
4 1981 1.93% 1104 2.43% 983 1.26% 110 3.28% 111 4.74% 71543 3.55%
5 1700 1.66% 1432 3.16% 480 0.61% 130 3.87% 120 5.13% 86280 4.28%
6 1178 1.15% 747 1.65% 417 0.53% 101 3.01% 91 3.89% 54276 2.70%
7 1344 1.31% 824 1.82% 474 0.61% 105 3.13% 102 4.36% 58756 2.92%
8 637 0.62% 531 1.17% 105 0.13% 54 1.61% 52 2.22% 38131 1.89%
9 2225 2.17% 801 1.77% 1613 2.07% 70 2.09% 68 2.90% 48474 2.41%
10 1453 1.42% 1221 2.69% 507 0.65% 120 3.58% 128 5.47% 64345 3.20%
11 4385 4.28% 810 1.79% 3565 4.57% 110 3.28% 104 4.44% 71716 3.56%
12 1085 1.06% 920 2.03% 261 0.33% 92 2.74% 94 4.02% 59628 2.96%
13 1131 1.10% 656 1.45% 434 0.56% 74 2.21% 79 3.37% 46765 2.32%
14 1124 1.10% 898 1.98% 293 0.38% 99 2.95% 94 4.02% 58306 2.90%
15 9094 8.88% 2284 5.04% 8524 10.92% 79 2.35% 74 3.16% 78311 3.89%
16 1488 1.45% 1356 2.99% 936 1.20% 136 4.05% 80 3.42% 43099 2.14%
17 1670 1.63% 1470 3.24% 894 1.15% 212 6.32% 100 4.27% 52585 2.61%
18 1969 1.92% 1745 3.85% 1174 1.50% 214 6.38% 122 5.21% 56846 2.82%
19 13743 13.42% 13536 29.85% 13070 16.74% 96 2.86% 79 3.37% 70343 3.49%
20 12814 12.51% 2652 5.85% 12110 15.51% 88 2.62% 84 3.59% 105615 5.24%
21 904 0.88% 728 1.61% 246 0.32% 84 2.50% 82 3.50% 46906 2.33%
22 4292 4.19% 845 1.86% 3708 4.75% 73 2.18% 77 3.29% 59817 2.97%
23 7532 7.36% 752 1.66% 6991 8.95% 65 1.94% 68 2.90% 74602 3.70%
24 1239 1.21% 907 2.00% 475 0.61% 115 3.43% 119 5.08% 57503 2.86%
25 1664 1.62% 1036 2.28% 740 0.95% 108 3.22% 111 4.74% 67175 3.34%
26 4551 4.44% 1018 2.24% 3583 4.59% 124 3.70% 116 4.96% 88542 4.40%
27 5078 4.96% 1100 2.43% 4150 5.32% 148 4.41% 143 6.11% 87122 4.33%
28 1039 1.01% 851 1.88% 276 0.35% 125 3.73% 108 4.61% 55801 2.77%
29 4325 4.22% 696 1.53% 3691 4.73% 97 2.89% 97 4.14% 64584 3.21%
30 4444 4.34% 931 2.05% 3572 4.57% 134 3.99% 106 4.53% 81249 4.03%
31 5014 4.90% 1062 2.34% 3890 4.98% 144 4.29% 139 5.94% 95304 4.73%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5682 5.55% 59 1834 4.04% 158 4921 6.30% 2336 72420 3.60%
1 62 1937 1.89% 47 1471 3.24% 45 1416 1.81% 1177 36472 1.81%
2 256 7950 7.76% 36 1119 2.47% 240 7465 9.56% 2295 71146 3.53%
3 22 700 0.68% 19 615 1.36% 17 532 0.68% 480 14884 0.74%
4 22 683 0.67% 18 569 1.25% 15 465 0.60% 539 16708 0.83%
5 17 535 0.52% 14 453 1.00% 14 457 0.59% 262 8115 0.40%
6 21 678 0.66% 20 649 1.43% 18 572 0.73% 294 9104 0.45%
7 28 885 0.86% 27 839 1.85% 25 776 0.99% 294 9112 0.45%
8 137 4268 4.17% 26 833 1.84% 127 3939 5.04% 1334 41359 2.05%
9 38 1184 1.16% 34 1076 2.37% 21 664 0.85% 1228 38082 1.89%
10 298 9262 9.04% 43 1361 3.00% 275 8536 10.93% 2903 89986 4.47%
11 177 5487 5.36% 58 1814 4.00% 136 4231 5.42% 3530 109427 5.43%
12 206 6391 6.24% 67 2080 4.59% 156 4862 6.23% 4091 126817 6.30%
13 196 6080 5.94% 74 2301 5.07% 144 4490 5.75% 4213 130607 6.49%
14 86 2681 2.62% 73 2266 5.00% 40 1250 1.60% 3430 106321 5.28%
15 180 5600 5.47% 70 2197 4.84% 135 4198 5.38% 3650 113158 5.62%
16 224 6951 6.79% 78 2436 5.37% 172 5349 6.85% 4473 138658 6.88%
17 203 6311 6.16% 79 2459 5.42% 155 4833 6.19% 3850 119350 5.93%
18 91 2828 2.76% 80 2487 5.48% 46 1452 1.86% 3289 101952 5.06%
19 135 4194 4.10% 98 3045 6.71% 73 2293 2.94% 4457 138181 6.86%
20 344 10667 10.42% 110 3415 7.53% 279 8665 11.10% 5568 172608 8.57%
21 128 3989 3.90% 111 3444 7.59% 68 2111 2.70% 4445 137782 6.84%
22 127 3956 3.86% 110 3422 7.55% 77 2405 3.08% 3648 113093 5.62%
23 113 3507 3.42% 102 3162 6.97% 70 2196 2.81% 3180 98588 4.90%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 25349 24.75% 47433 2.36% /
2 1879 1.83% 3339 0.17% /esp/main_esp.html
3 1792 1.75% 173088 8.59% /esp/main.swf
4 1774 1.73% 915621 45.46% /esp/section4.swf
5 1773 1.73% 13659 0.68% /esp/section1.swf
6 1772 1.73% 81411 4.04% /esp/section3.swf
7 1770 1.73% 70564 3.50% /esp/section2.swf
8 1769 1.73% 7368 0.37% /esp/section6.swf
9 1766 1.72% 12533 0.62% /esp/section5.swf
10 592 0.58% 1081 0.05% /eng/main_eng.html
11 529 0.52% 52273 2.60% /eng/main.swf
12 521 0.51% 280477 13.93% /eng/section4.swf
13 519 0.51% 3831 0.19% /eng/section5.swf
14 517 0.50% 4094 0.20% /eng/section1.swf
15 516 0.50% 21365 1.06% /eng/section2.swf
16 516 0.50% 24696 1.23% /eng/section3.swf
17 515 0.50% 2236 0.11% /eng/section6.swf
18 153 0.15% 7626 0.38% /webstat/usage_200709.html
19 113 0.11% 7353 0.37% /webstat/usage_200802.html
20 91 0.09% 664 0.03% /webstat/
21 64 0.06% 7411 0.37% /webstat/usage_200803.html
22 37 0.04% 3549 0.18% /webstat/usage_200710.html
23 32 0.03% 3102 0.15% /webstat/usage_200712.html
24 30 0.03% 2777 0.14% /webstat/usage_200801.html
25 22 0.02% 2054 0.10% /webstat/usage_200711.html
26 9 0.01% 11 0.00% /_private/antiguo2/res/styles.css
27 5 0.00% 25 0.00% /_private/antiguo2/
28 5 0.00% 23 0.00% /_private/antiguo2/slides/IMG_0963.html
29 5 0.00% 30 0.00% /_private/antiguo2/slides/IMG_0969.html
30 4 0.00% 19 0.00% /_private/antiguo2/index1.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 1774 1.73% 915621 45.46% /esp/section4.swf
2 521 0.51% 280477 13.93% /eng/section4.swf
3 1792 1.75% 173088 8.59% /esp/main.swf
4 1772 1.73% 81411 4.04% /esp/section3.swf
5 1770 1.73% 70564 3.50% /esp/section2.swf
6 529 0.52% 52273 2.60% /eng/main.swf
7 25349 24.75% 47433 2.36% /
8 516 0.50% 24696 1.23% /eng/section3.swf
9 516 0.50% 21365 1.06% /eng/section2.swf
10 1773 1.73% 13659 0.68% /esp/section1.swf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 25349 24.75% 2616 79.15% /
2 1879 1.83% 252 7.62% /esp/main_esp.html
3 592 0.58% 130 3.93% /eng/main_eng.html
4 153 0.15% 57 1.72% /webstat/usage_200709.html
5 113 0.11% 49 1.48% /webstat/usage_200802.html
6 64 0.06% 46 1.39% /webstat/usage_200803.html
7 91 0.09% 45 1.36% /webstat/
8 37 0.04% 23 0.70% /webstat/usage_200710.html
9 30 0.03% 17 0.51% /webstat/usage_200801.html
10 22 0.02% 13 0.39% /webstat/usage_200711.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1879 1.83% 1633 49.53% /esp/main_esp.html
2 25349 24.75% 854 25.90% /
3 592 0.58% 482 14.62% /eng/main_eng.html
4 153 0.15% 57 1.73% /webstat/usage_200709.html
5 64 0.06% 52 1.58% /webstat/usage_200803.html
6 113 0.11% 50 1.52% /webstat/usage_200802.html
7 91 0.09% 47 1.43% /webstat/
8 37 0.04% 22 0.67% /webstat/usage_200710.html
9 32 0.03% 20 0.61% /webstat/usage_200712.html
10 30 0.03% 17 0.52% /webstat/usage_200801.html

Top 30 of 2341 Total Sites
# Hits Files KBytes Visits Hostname
1 17683 17.27% 0 0.00% 89986 4.47% 6 0.18% ns1.hostaplus.net
2 7277 7.11% 0 0.00% 37032 1.84% 3 0.09% boise.servershost.net
3 6666 6.51% 0 0.00% 33922 1.68% 3 0.09% klub.chip.pl
4 6666 6.51% 0 0.00% 33922 1.68% 2 0.06% uvirt14.active24.cz
5 3333 3.25% 0 0.00% 16961 0.84% 1 0.03% infong198.kundenserver.de
6 3332 3.25% 0 0.00% 16956 0.84% 1 0.03% s575.evanzo-server.de
7 3332 3.25% 0 0.00% 16956 0.84% 1 0.03% venus.os.pl
8 3110 3.04% 3110 6.86% 5895 0.29% 30 0.89% 78-62-102-250.ip.zebra.lt
9 2548 2.49% 2548 5.62% 4830 0.24% 39 1.16% torvald.linuxserverheaven.com
10 2346 2.29% 2346 5.17% 4447 0.22% 38 1.13% ganymede.cleverdot.com
11 2250 2.20% 2248 4.96% 4645 0.23% 17 0.51% bdv75-8-82-247-15-30.fbx.proxad.net
12 2150 2.10% 2150 4.74% 4075 0.20% 43 1.28% c2.6f.364a.static.theplanet.com
13 2143 2.09% 2143 4.73% 4062 0.20% 20 0.60% unknown.ord.scnet.net
14 2000 1.95% 2000 4.41% 3788 0.19% 24 0.72% fuzzy.cirtexhosting.com
15 1972 1.93% 1972 4.35% 3738 0.19% 30 0.89% 204.14.110.100
16 1470 1.44% 1470 3.24% 2786 0.14% 30 0.89% king.host-care.com
17 1324 1.29% 1324 2.92% 2510 0.12% 34 1.01% dingo.hostrack.com
18 1265 1.24% 0 0.00% 6437 0.32% 5 0.15% mxout01.ocpwebserver.com
19 778 0.76% 778 1.72% 1475 0.07% 29 0.86% www11.genericdns.com
20 582 0.57% 582 1.28% 1103 0.05% 39 1.16% alpha.bizarre-host.com
21 109 0.11% 34 0.07% 2704 0.13% 4 0.12% 200.150.187.220
22 104 0.10% 104 0.23% 3334 0.17% 26 0.77% staticline18747.toya.net.pl
23 84 0.08% 36 0.08% 2584 0.13% 3 0.09% 62.241.4.248
24 77 0.08% 24 0.05% 1727 0.09% 4 0.12% 211.red-217-127-206.staticip.rima-tde.net
25 68 0.07% 36 0.08% 2582 0.13% 5 0.15% 110.red-80-39-252.dynamicip.rima-tde.net
26 65 0.06% 8 0.02% 859 0.04% 2 0.06% 212.183.222.176.dyn.user.ono.com
27 64 0.06% 64 0.14% 244 0.01% 9 0.27% 83-215-144-216.hage.dyn.salzburg-online.at
28 63 0.06% 63 0.14% 345 0.02% 5 0.15% ras75-1-81-57-234-9.fbx.proxad.net
29 61 0.06% 24 0.05% 1723 0.09% 4 0.12% 62.42.27.93.dyn.user.ono.com
30 60 0.06% 21 0.05% 1101 0.05% 28 0.83% crawl-66-249-65-105.googlebot.com

Top 10 of 2341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17683 17.27% 0 0.00% 89986 4.47% 6 0.18% ns1.hostaplus.net
2 7277 7.11% 0 0.00% 37032 1.84% 3 0.09% boise.servershost.net
3 6666 6.51% 0 0.00% 33922 1.68% 3 0.09% klub.chip.pl
4 6666 6.51% 0 0.00% 33922 1.68% 2 0.06% uvirt14.active24.cz
5 3333 3.25% 0 0.00% 16961 0.84% 1 0.03% infong198.kundenserver.de
6 3332 3.25% 0 0.00% 16956 0.84% 1 0.03% s575.evanzo-server.de
7 3332 3.25% 0 0.00% 16956 0.84% 1 0.03% venus.os.pl
8 1265 1.24% 0 0.00% 6437 0.32% 5 0.15% mxout01.ocpwebserver.com
9 3110 3.04% 3110 6.86% 5895 0.29% 30 0.89% 78-62-102-250.ip.zebra.lt
10 2548 2.49% 2548 5.62% 4830 0.24% 39 1.16% torvald.linuxserverheaven.com

Top 30 of 294 Total Referrers
# Hits Referrer
1 7566 7.39% - (Direct Request)
2 3333 3.25% http://cbsflat.dk/index-filer/inc/3/babe-free-gallery-mature-nude.html
3 3333 3.25% http://latinanalysis.com/funciones/inc/14/cum-facial-free-links-shot.html
4 3333 3.25% http://profinfo.home.ro/images/inc/49/girl-fingering-them-self.php
5 3333 3.25% http://reselleronline.info/images/inc/50/blonde-foot-job-movie.php
6 3333 3.25% http://revolver.sk/texty/inc/36/cati-cum-fiesta.php
7 3333 3.25% http://www.assrally.com/tmp/27/busty-escort-uk.php
8 3333 3.25% http://www.bootyrally.com/tgpx/inc/73/anal-lesbian-porn-sex.php
9 3333 3.25% http://www.i-upload.com/pages/inc/22/real-boob-pic.php
10 3333 3.25% http://www.multimediaengineering.it/Files/inc/22/hot-nude-lesbian-pic.html
11 3332 3.25% http://want-believe.if-crazy.net/extra/inc/41/coby-dick-picture.php
12 3332 3.25% http://www.marek.ceron.pl/tmp/28/butt-implant-for-man.php
13 3332 3.25% http://www.simplanner.dk/sommerfugl/inc/79/free-hardcore-xxx-movie-clip.html
14 3331 3.25% http://www.furdokad.hu/tmp/inc/67/anime-girl-kissing-girl.php
15 3330 3.25% http://www.reise-service.cc/agb/inc/18/dark-blonde-highlight.php
16 1308 1.28% http://ttfu.net/
17 1164 1.14% http://immobiliereparis.com/Immobilier/Paris/
18 1020 1.00% http://grupofisio.es/infraestructura/inc/47/latin-milf-seeker.html
19 880 0.86% http://mikeinbrazil-review.com/
20 870 0.85% http://roundandbrownsamples.com/
21 799 0.78% http://www.google.es/search
22 737 0.72% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
23 644 0.63% http://www.mrchewsasianbeaver-review.com/
24 639 0.62% http://myfirstsexteacher-review.com/carla-first-mrs-sex-teacher.html
25 638 0.62% http://roundandbrownsamples.com/brown-kapri-round.html
26 637 0.62% http://mikeinbrazil-review.com/mikefrombrazil.html
27 637 0.62% http://milfcruiser-review.com/
28 635 0.62% http://assparadesamples.com/ass-parade.html
29 634 0.62% http://roundandbrownsamples.com/round-and-brown-clip.html
30 633 0.62% http://assparadesamples.com/

Top 20 of 46 Total Search Strings
# Hits Search String
1 47 25.13% colors host
2 35 18.72% colors host madrid
3 25 13.37% hostal colors host
4 11 5.88% hostal colors
5 9 4.81% hostal colors host madrid
6 4 2.14% color host madrid
7 4 2.14% colorshost
8 4 2.14% hostal colors madrid
9 4 2.14% www.colorshost.com
10 2 1.07% colors host hostel madrid
11 2 1.07% colors host madri
12 2 1.07% colors hostal
13 2 1.07% colours fuencarral
14 2 1.07% hostales en fuencarral
15 2 1.07% hostel colors host madrid
16 2 1.07% wwwcolorshost.com
17 1 0.53% cheap rooms
18 1 0.53% colores hostal fuencarral
19 1 0.53% colors fuencarral
20 1 0.53% colors host hostal

Top 15 of 499 Total User Agents
# Hits User Agent
1 49554 48.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 17641 17.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5599 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4834 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2334 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2078 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 1965 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1937 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
9 1054 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 946 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 788 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 590 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 402 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 400 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 379 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gec

Usage by Country for March 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 40453 39.50% 13084 28.85% 754757 37.48% Network
2 18710 18.27% 16613 36.64% 269621 13.39% US Commercial
3 10202 9.96% 174 0.38% 60196 2.99% Poland
4 7121 6.95% 391 0.86% 62038 3.08% Germany
5 6702 6.54% 24 0.05% 35642 1.77% Czech Republic
6 6701 6.54% 5890 12.99% 273449 13.58% Unresolved/Unknown
7 3159 3.08% 2524 5.57% 186252 9.25% Spain
8 3110 3.04% 3110 6.86% 5895 0.29% Lithuania
9 1846 1.80% 1382 3.05% 102319 5.08% Italy
10 1043 1.02% 883 1.95% 62756 3.12% Brazil
11 672 0.66% 577 1.27% 44243 2.20% France
12 404 0.39% 332 0.73% 27303 1.36% Portugal
13 377 0.37% 309 0.68% 25638 1.27% Netherlands
14 362 0.35% 283 0.62% 20014 0.99% Belgium
15 253 0.25% 224 0.49% 16325 0.81% Argentina
16 195 0.19% 184 0.41% 9674 0.48% Austria
17 167 0.16% 128 0.28% 9546 0.47% Switzerland
18 130 0.13% 82 0.18% 6020 0.30% US Educational
19 108 0.11% 76 0.17% 4414 0.22% United Kingdom
20 96 0.09% 68 0.15% 5155 0.26% Uruguay
21 80 0.08% 74 0.16% 4437 0.22% Mexico
22 62 0.06% 56 0.12% 4289 0.21% Canada
23 46 0.04% 38 0.08% 2582 0.13% Non-Profit Organization
24 45 0.04% 38 0.08% 2697 0.13% Russian Federation
25 44 0.04% 42 0.09% 2840 0.14% Sweden
26 43 0.04% 43 0.09% 2590 0.13% Slovak Republic
27 25 0.02% 24 0.05% 1718 0.09% Old style Arpanet (arpa)
28 25 0.02% 24 0.05% 1719 0.09% Colombia
29 21 0.02% 20 0.04% 1076 0.05% Japan
30