Usage Statistics for colorshost.com

Summary Period: April 2008
Generated 01-May-2008 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 60386
Total Files 31314
Total Pages 35040
Total Visits 3694
Total KBytes 1890331
Total Unique Sites 2424
Total Unique URLs 92
Total Unique Referrers 293
Total Unique User Agents 435
. Avg Max
Hits per Hour 83 3418
Hits per Day 2012 7757
Files per Day 1043 3452
Pages per Day 1168 6856
Visits per Day 123 242
KBytes per Day 63011 98442
Hits by Response Code
Code 200 - OK 31314
Code 206 - Partial Content 712
Code 301 - Moved Permanently 6
Code 304 - Not Modified 4281
Code 403 - Forbidden 21509
Code 404 - Not Found 2564

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1576 2.61% 1035 3.31% 545 1.56% 141 3.82% 147 6.06% 73259 3.88%
2 1348 2.23% 995 3.18% 243 0.69% 123 3.33% 116 4.79% 70947 3.75%
3 7757 12.85% 868 2.77% 6856 19.57% 101 2.73% 107 4.41% 96150 5.09%
4 4336 7.18% 691 2.21% 3631 10.36% 93 2.52% 88 3.63% 61954 3.28%
5 685 1.13% 533 1.70% 139 0.40% 75 2.03% 79 3.26% 38922 2.06%
6 1061 1.76% 908 2.90% 433 1.24% 121 3.28% 87 3.59% 43381 2.29%
7 2050 3.39% 1689 5.39% 922 2.63% 212 5.74% 149 6.15% 77552 4.10%
8 2291 3.79% 1171 3.74% 1185 3.38% 154 4.17% 158 6.52% 68105 3.60%
9 3321 5.50% 841 2.69% 2515 7.18% 157 4.25% 117 4.83% 63854 3.38%
10 1384 2.29% 1034 3.30% 345 0.98% 138 3.74% 126 5.20% 83353 4.41%
11 1231 2.04% 941 3.01% 257 0.73% 126 3.41% 116 4.79% 63594 3.36%
12 622 1.03% 444 1.42% 129 0.37% 67 1.81% 67 2.76% 34408 1.82%
13 809 1.34% 659 2.10% 153 0.44% 90 2.44% 82 3.38% 45579 2.41%
14 1282 2.12% 1005 3.21% 274 0.78% 146 3.95% 138 5.69% 70239 3.72%
15 1352 2.24% 1084 3.46% 251 0.72% 130 3.52% 146 6.02% 76916 4.07%
16 1934 3.20% 1693 5.41% 959 2.74% 242 6.55% 146 6.02% 70592 3.73%
17 3717 6.16% 3452 11.02% 2720 7.76% 185 5.01% 131 5.40% 73856 3.91%
18 1259 2.08% 1038 3.31% 530 1.51% 108 2.92% 106 4.37% 50138 2.65%
19 684 1.13% 511 1.63% 140 0.40% 71 1.92% 65 2.68% 37288 1.97%
20 814 1.35% 666 2.13% 147 0.42% 79 2.14% 79 3.26% 48677 2.58%
21 3835 6.35% 1257 4.01% 2637 7.53% 161 4.36% 180 7.43% 98442 5.21%
22 2208 3.66% 1190 3.80% 1089 3.11% 146 3.95% 151 6.23% 83897 4.44%
23 1119 1.85% 884 2.82% 240 0.68% 119 3.22% 114 4.70% 62270 3.29%
24 2008 3.33% 942 3.01% 1013 2.89% 120 3.25% 119 4.91% 72226 3.82%
25 854 1.41% 689 2.20% 200 0.57% 102 2.76% 84 3.47% 46271 2.45%
26 734 1.22% 481 1.54% 255 0.73% 71 1.92% 77 3.18% 34302 1.81%
27 1436 2.38% 455 1.45% 994 2.84% 64 1.73% 63 2.60% 35221 1.86%
28 4186 6.93% 857 2.74% 3382 9.65% 135 3.65% 122 5.03% 73214 3.87%
29 1223 2.03% 990 3.16% 267 0.76% 140 3.79% 152 6.27% 66225 3.50%
30 3270 5.42% 2311 7.38% 2589 7.39% 103 2.79% 106 4.37% 69500 3.68%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8316 13.77% 43 1312 4.19% 241 7244 20.67% 3686 110575 5.85%
1 82 2461 4.08% 29 883 2.82% 59 1779 5.08% 1769 53080 2.81%
2 54 1624 2.69% 18 560 1.79% 40 1227 3.50% 1117 33498 1.77%
3 19 590 0.98% 14 421 1.34% 9 299 0.85% 598 17931 0.95%
4 22 664 1.10% 15 466 1.49% 13 419 1.20% 959 28781 1.52%
5 49 1477 2.45% 10 300 0.96% 45 1377 3.93% 458 13729 0.73%
6 12 372 0.62% 9 291 0.93% 8 265 0.76% 257 7712 0.41%
7 18 544 0.90% 15 460 1.47% 11 332 0.95% 552 16551 0.88%
8 20 618 1.02% 16 482 1.54% 10 328 0.94% 627 18816 1.00%
9 39 1192 1.97% 32 988 3.16% 14 447 1.28% 1828 54828 2.90%
10 46 1405 2.33% 36 1085 3.46% 16 485 1.38% 2025 60750 3.21%
11 63 1917 3.17% 49 1491 4.76% 18 569 1.62% 3010 90287 4.78%
12 70 2115 3.50% 57 1714 5.47% 19 594 1.70% 3631 108938 5.76%
13 150 4506 7.46% 54 1641 5.24% 94 2840 8.11% 4113 123395 6.53%
14 57 1713 2.84% 43 1314 4.20% 15 472 1.35% 2809 84274 4.46%
15 70 2103 3.48% 56 1684 5.38% 17 512 1.46% 3809 114265 6.04%
16 144 4339 7.19% 54 1649 5.27% 94 2832 8.08% 3932 117973 6.24%
17 179 5378 8.91% 111 3333 10.64% 123 3717 10.61% 4617 138509 7.33%
18 75 2264 3.75% 57 1737 5.55% 19 589 1.68% 3635 109041 5.77%
19 114 3422 5.67% 55 1673 5.34% 63 1915 5.47% 3540 106199 5.62%
20 98 2968 4.92% 80 2405 7.68% 25 761 2.17% 5050 151511 8.02%
21 206 6182 10.24% 63 1898 6.06% 151 4551 12.99% 4574 137211 7.26%
22 71 2138 3.54% 60 1818 5.81% 24 723 2.06% 3310 99305 5.25%
23 69 2078 3.44% 56 1709 5.46% 25 763 2.18% 3106 93172 4.93%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 8657 14.34% 15521 0.82% /
2 2012 3.33% 3542 0.19% /esp/main_esp.html
3 1941 3.21% 183817 9.72% /esp/main.swf
4 1922 3.18% 973497 51.50% /esp/section4.swf
5 1910 3.16% 86678 4.59% /esp/section3.swf
6 1910 3.16% 13412 0.71% /esp/section5.swf
7 1908 3.16% 14538 0.77% /esp/section1.swf
8 1907 3.16% 7862 0.42% /esp/section6.swf
9 1906 3.16% 74989 3.97% /esp/section2.swf
10 1655 2.74% 22806 1.21% /webstat/usage_200709.html
11 520 0.86% 949 0.05% /eng/main_eng.html
12 457 0.76% 242965 12.85% /eng/section4.swf
13 455 0.75% 44484 2.35% /eng/main.swf
14 447 0.74% 18105 0.96% /eng/section2.swf
15 445 0.74% 20942 1.11% /eng/section3.swf
16 444 0.74% 3490 0.18% /eng/section1.swf
17 444 0.74% 3295 0.17% /eng/section5.swf
18 444 0.74% 1911 0.10% /eng/section6.swf
19 194 0.32% 1519 0.08% /webstat/
20 86 0.14% 9993 0.53% /webstat/usage_200804.html
21 51 0.08% 4683 0.25% /webstat/usage_200802.html
22 46 0.08% 4448 0.24% /webstat/usage_200712.html
23 43 0.07% 4226 0.22% /webstat/usage_200803.html
24 41 0.07% 3788 0.20% /webstat/usage_200801.html
25 40 0.07% 3637 0.19% /webstat/usage_200711.html
26 37 0.06% 3400 0.18% /webstat/usage_200710.html
27 8 0.01% 6 0.00% /_private/antiguo2/res/styles.css
28 7 0.01% 25 0.00% /_private/antiguo2/
29 7 0.01% 20 0.00% /_private/antiguo2/index1.html
30 7 0.01% 37 0.00% /_private/antiguo2/index2.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1922 3.18% 973497 51.50% /esp/section4.swf
2 457 0.76% 242965 12.85% /eng/section4.swf
3 1941 3.21% 183817 9.72% /esp/main.swf
4 1910 3.16% 86678 4.59% /esp/section3.swf
5 1906 3.16% 74989 3.97% /esp/section2.swf
6 455 0.75% 44484 2.35% /eng/main.swf
7 1655 2.74% 22806 1.21% /webstat/usage_200709.html
8 445 0.74% 20942 1.11% /eng/section3.swf
9 447 0.74% 18105 0.96% /eng/section2.swf
10 8657 14.34% 15521 0.82% /

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8657 14.34% 2733 75.06% /
2 2012 3.33% 307 8.43% /esp/main_esp.html
3 194 0.32% 161 4.42% /webstat/
4 520 0.86% 118 3.24% /eng/main_eng.html
5 86 0.14% 61 1.68% /webstat/usage_200804.html
6 1655 2.74% 28 0.77% /webstat/usage_200709.html
7 46 0.08% 27 0.74% /webstat/usage_200712.html
8 43 0.07% 24 0.66% /webstat/usage_200803.html
9 51 0.08% 23 0.63% /webstat/usage_200802.html
10 37 0.06% 19 0.52% /webstat/usage_200710.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2012 3.33% 1754 48.21% /esp/main_esp.html
2 8657 14.34% 952 26.17% /
3 520 0.86% 436 11.98% /eng/main_eng.html
4 194 0.32% 164 4.51% /webstat/
5 86 0.14% 60 1.65% /webstat/usage_200804.html
6 1655 2.74% 29 0.80% /webstat/usage_200709.html
7 46 0.08% 28 0.77% /webstat/usage_200712.html
8 43 0.07% 25 0.69% /webstat/usage_200803.html
9 51 0.08% 22 0.60% /webstat/usage_200802.html
10 40 0.07% 21 0.58% /webstat/usage_200711.html

Top 30 of 2424 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 11.04% 0 0.00% 33922 1.79% 2 0.05% klub.chip.pl
2 3892 6.45% 0 0.00% 19806 1.05% 5 0.14% hs04.hosting.punkt.de
3 3666 6.07% 0 0.00% 18656 0.99% 5 0.14% s575.evanzo-server.de
4 3445 5.70% 0 0.00% 17531 0.93% 2 0.05% infong198.kundenserver.de
5 1821 3.02% 0 0.00% 9267 0.49% 3 0.08% uvirt14.active24.cz
6 1596 2.64% 1596 5.10% 18575 0.98% 2 0.05% server.poo.pl
7 870 1.44% 0 0.00% 4427 0.23% 3 0.08% infong288.kundenserver.de
8 768 1.27% 768 2.45% 1481 0.08% 10 0.27% bdv75-8-82-247-15-30.fbx.proxad.net
9 555 0.92% 0 0.00% 2824 0.15% 1 0.03% dia.lunarservers.com
10 555 0.92% 0 0.00% 2824 0.15% 1 0.03% venus.os.pl
11 510 0.84% 510 1.63% 967 0.05% 20 0.54% unknown.ord.scnet.net
12 495 0.82% 495 1.58% 938 0.05% 28 0.76% torvald.linuxserverheaven.com
13 490 0.81% 490 1.56% 927 0.05% 30 0.81% c2.6f.364a.static.theplanet.com
14 473 0.78% 473 1.51% 897 0.05% 17 0.46% 204.14.110.100
15 430 0.71% 430 1.37% 815 0.04% 33 0.89% dingo.hostrack.com
16 430 0.71% 430 1.37% 815 0.04% 21 0.57% fuzzy.cirtexhosting.com
17 404 0.67% 404 1.29% 766 0.04% 11 0.30% argon.webhostfreaks.com
18 382 0.63% 382 1.22% 724 0.04% 37 1.00% alpha.bizarre-host.com
19 315 0.52% 315 1.01% 597 0.03% 34 0.92% www11.genericdns.com
20 263 0.44% 263 0.84% 499 0.03% 63 1.71% 78-62-102-250.static.zebra.lt
21 243 0.40% 243 0.78% 461 0.02% 41 1.11% king.host-care.com
22 232 0.38% 232 0.74% 440 0.02% 58 1.57% 78-62-102-250.ip.zebra.lt
23 227 0.38% 226 0.72% 1745 0.09% 43 1.16% 83-215-144-216.hage.dyn.salzburg-online.at
24 123 0.20% 27 0.09% 63 0.00% 4 0.11% 7.221.137.219.broad.gz.gd.dynamic.163data.com.cn
25 123 0.20% 123 0.39% 233 0.01% 1 0.03% ns71.serverquality.com
26 108 0.18% 108 0.34% 820 0.04% 105 2.84% 66.231.189.92
27 104 0.17% 0 0.00% 45 0.00% 0 0.00% 66.231.189.115
28 97 0.16% 97 0.31% 184 0.01% 9 0.24% ganymede.cleverdot.com
29 96 0.16% 83 0.27% 8452 0.45% 12 0.32% cm-83-97-142-52.telecable.es
30 94 0.16% 93 0.30% 10534 0.56% 1 0.03% 69-84-207-39.biz.arrival.net

Top 10 of 2424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6666 11.04% 0 0.00% 33922 1.79% 2 0.05% klub.chip.pl
2 3892 6.45% 0 0.00% 19806 1.05% 5 0.14% hs04.hosting.punkt.de
3 3666 6.07% 0 0.00% 18656 0.99% 5 0.14% s575.evanzo-server.de
4 1596 2.64% 1596 5.10% 18575 0.98% 2 0.05% server.poo.pl
5 3445 5.70% 0 0.00% 17531 0.93% 2 0.05% infong198.kundenserver.de
6 94 0.16% 93 0.30% 10534 0.56% 1 0.03% 69-84-207-39.biz.arrival.net
7 1821 3.02% 0 0.00% 9267 0.49% 3 0.08% uvirt14.active24.cz
8 96 0.16% 83 0.27% 8452 0.45% 12 0.32% cm-83-97-142-52.telecable.es
9 78 0.13% 68 0.22% 5985 0.32% 7 0.19% cpc4-midd5-0-0-cust603.midd.cable.ntl.com
10 68 0.11% 64 0.20% 5752 0.30% 4 0.11% 213-140-17-105.ip.fastwebnet.it

Top 30 of 293 Total Referrers
# Hits Referrer
1 8153 13.50% - (Direct Request)
2 3333 5.52% http://mik2.hr/Baza/inc/12/cunts-fuck-old-that.html
3 3333 5.52% http://nationalchoral.com/images/inc/73/ass-fucked-asian-teen.html
4 3333 5.52% http://pvservices.com/catalogue/inc/22/biggest-clip-dick-world.html
5 901 1.49% http://www.google.es/search
6 779 1.29% http://akrill.ru/new/i/foto/1/css/27/803.php
7 779 1.29% http://bekedisco.atw.hu/Dalszovegek/tmp/80/hot-mature-hardcore.php
8 779 1.29% http://evabanetkova.com/pamet/am/19/261.php
9 779 1.29% http://kristalix.com/images/tmp/51/college-fuck-pussy.php
10 779 1.29% http://www.tiszaklub.hu/amn/tmp/79/mature-tit-pic.php
11 778 1.29% http://analiticspro.com.ua/Rubric/Forum/am/83/169.php
12 778 1.29% http://dartagnan-artiste.com/file/tmp/18/big-beautiful-blonde.php
13 778 1.29% http://davejkane.com/images/tmp/22/scoreland-boob-cruise.php
14 778 1.29% http://tiresu.com/tafsiye/tmp/50/bbw-fisting.php
15 778 1.29% http://yardsmartlandscape.com/catalog/tmp/64/hardcore-hentai-info-personal-remember.php
16 775 1.28% http://www.dinata.sumy.ua/index.files/ab/76/331.php
17 555 0.92% http://srnetworks.de/Bilder/inc/56/hardcore-porn-video-trailer.html
18 555 0.92% http://www.guggamusik-blaustein.de/images/tmp/3/jade-kitana-leg-open.html
19 555 0.92% http://www.hollsteel.ro/ro/tmp/65/black-hardcore-porn-video.php
20 555 0.92% http://www.themarketer.ro/images/tmp/3/amateur-picture-site.php
21 488 0.81% http://jewishtravel.pl/images/inc/10/fine-ass-tit.php
22 399 0.66% http://www.lasia.venuss.pl
23 399 0.66% http://www.pipcia.venuss.pl
24 273 0.45% http://zgay.net/
25 267 0.44% http://mikes-apartment-samples.ttfu.net/
26 267 0.44% http://roundandbrownsamples.com/
27 265 0.44% http://bangbros-review.com/
28 265 0.44% http://sex-teen-story.com/
29 263 0.44% http://ttmoda.com/
30 261 0.43% http://llow.net/

Top 20 of 40 Total Search Strings
# Hits Search String
1 50 27.93% colors host
2 30 16.76% hostal colors host
3 23 12.85% colors host madrid
4 9 5.03% hostal colors
5 7 3.91% hostal colors host madrid
6 7 3.91% hostal fuencarral
7 5 2.79% hostal colors madrid
8 3 1.68% colors hostal
9 3 1.68% colors hostel madrid
10 3 1.68% colorshost
11 2 1.12% color host madrid
12 2 1.12% colors hostal madrid
13 2 1.12% hostal
14 2 1.12% hostal colors host **
15 2 1.12% hostal colors host madri espanha
16 2 1.12% hostal colours
17 2 1.12% hostal madrid
18 2 1.12% hostales en fuencarral
19 2 1.12% www.colorshost.com
20 1 0.56% color host hostal madrid

Top 15 of 435 Total User Agents
# Hits User Agent
1 21470 35.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5219 8.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5051 8.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4404 7.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3095 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1895 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1400 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
8 1197 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1112 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 952 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
11 872 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 806 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 753 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 426 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 409 0.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en

Usage by Country for April 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 13042 21.60% 10161 32.45% 639160 33.81% Network
2 12179 20.17% 262 0.84% 80352 4.25% Germany
3 8895 14.73% 1669 5.33% 60480 3.20% Poland
4 8682 14.38% 7138 22.79% 283875 15.02% US Commercial
5 5224 8.65% 4321 13.80% 260129 13.76% Unresolved/Unknown
6 3925 6.50% 3119 9.96% 232149 12.28% Spain
7 2074 3.43% 1574 5.03% 115356 6.10% Italy
8 1835 3.04% 2 0.01% 9272 0.49% Czech Republic
9 770 1.28% 652 2.08% 44189 2.34% Brazil
10 560 0.93% 412 1.32% 30862 1.63% France
11 508 0.84% 507 1.62% 1798 0.10% Lithuania
12 391 0.65% 336 1.07% 17919 0.95% Argentina
13 364 0.60% 302 0.96% 21812 1.15% Netherlands
14 292 0.48% 209 0.67% 15634 0.83% Belgium
15 265 0.44% 262 0.84% 4322 0.23% Austria
16 219 0.36% 205 0.65% 14917 0.79% Portugal
17 178 0.29% 131 0.42% 8744 0.46% United Kingdom
18 145 0.24% 108 0.34% 8582 0.45% Switzerland
19 123 0.20% 27 0.09% 63 0.00% China
20 117 0.19% 84 0.27% 7029 0.37% Russian Federation
21 65 0.11% 60 0.19% 3461 0.18% US Educational
22 63 0.10% 44 0.14% 3432 0.18% Mexico
23 48 0.08% 48 0.15% 91 0.00% Hong Kong
24 43 0.07% 40 0.13% 2687 0.14% Finland
25 39 0.06% 37 0.12% 2578 0.14% Ireland
26 37 0.06% 36 0.11% 2578 0.14% Uruguay
27 36 0.06% 36 0.11% 2578 0.14% Colombia
28 26 0.04% 24 0.08% 1719 0.09% Chile
29 25 0.04% 24 0.08% 1718 0.09% Old style Arpanet (arpa)
30 25 0.04% 24 0.08% 1718 0.09% Slovenia


Generated by Webalizer Version 2.01